Access the members only pages here - Members Login | FREE Saturday Lays Area - No subscription required

Site of the month

Useful links
Betting Exchanges
Betting Software
Over £250 of free bets
Racing Results
Pro Exchange Trading
Tipster Proofing
Odds Comparisons
Online Lotto Syndicate
Online Casinos
Online Poker
Other Great Sites

The Racing Place

Betfair

Exchange Traders

The Grey Horse Bot

 
Past Results of the Betting Exchange Bookie Service

Welcome to the results pages. You can use the dropdown menu below to browse the results of each month of the service. The results are updated on a monthly basis. The £ profit column shown is based on standard bets of £100.

November 2005 - Download Novembers results as an Excel spreadsheet
Selections
Winners
Losers
Strike Rate
Points Profit
£ Profit
69
33
36
52%
17.87
+ £1787

Date Horse Odds Bet W/L Result
01/11/2005 Private Be 2.35 1.00 Lost 1.00
  Nippy Des Mottes 2.30 1.00 Won -1.30
  Kosmos Bleu 2.75 2.00 Lost 2.00
  Toulouse-Lautrec 2.75 1.00 Won -1.75
02/11/2005 Mounthenry 1.96 2.00 Won -1.92
  Neptune Collonges 1.35 4.00 Won -1.40
  Chrysander 1.90 8.00 Won -7.20
  Mouseski 1.90 1.00 Lost 1.00
  East Lawyer 2.40 1.00 Lost 1.00
03/11/2005 Bay Island 2.66 1.00 Lost 1.00
  Theocritus 1.94 1.00 Won -0.94
  Dancing Bay 2.40 2.00 Lost 2.00
  LAntartique 1.35 1.00 Won -0.35
04/11/2005 Assoon 2.50 2.00 Lost 2.00
  Fiddlers Wood 2.75 1.00 Lost 1.00
  Saltango 1.60 1.00 Lost 1.00
  Bens Turn 2.20 1.00 Won -1.20
07/11/2005 Lisfannon 2.28 2.00 Lost 2.00
08/11/2005 Chef De Cour 2.00 1.00 Won -1.00
  Rapid River 2.20 2.00 Won -2.40
  Reaching Out 2.00 4.00 Won -4.00
  Mini Dare 1.90 8.00 Lost 8.00
09/11/2005 Heltornic 1.44 1.00 Won -0.44
  Carthalawn 1.70 2.00 Lost 2.00
  Mossbank 1.72 1.00 Won -0.72
  Tanikos 2.70 2.00 Lost 2.00
10/11/2005 Present Glory 1.80 1.00 Won -0.80
  Torinmoor 1.94 2.00 Lost 2.00
  Dance Partner 1.76 1.00 Lost 1.00
11/11/2005 Wild Cane Rise 1.70 1.00 Won -0.70
  Spot Thedifference 2.38 2.00 Won -2.76
  Celtic Son 1.60 4.00 Lost 4.00
14/11/2005 One Cool Cookie 1.54 1.00 Won -0.54
  Marjina 2.32 2.00 Lost 2.00
  The Fonze 2.00 1.00 Won -1.00
  Avitta 1.68 2.00 Lost 2.00
15/11/2005 Skylarking 1.96 1.00 Lost 1.00
  Bayard 1.50 1.00 Won -0.50
  Unleach 1.75 2.00 Lost 2.00
  Mohafazaat 1.90 1.00 Won -0.90
16/11/2005 Senorita Rumbalita 2.40 2.00 Lost 2.00
  Hes a Leader 2.40 1.00 Won -1.40
  Lost Time 1.50 2.00 Won -1.00
17/11/2005 Supreme Serenade 1.84 4.00 Lost 4.00
  War of Attrition 1.50 1.00 Won -0.50
  Not Left Yet 1.72 2.00 Lost 2.00
  Karanja 1.83 1.00 Lost 2.00
18/11/2005 Julies Boy 1.97 1.00 Won -0.97
  County Final 1.53 2.00 Won -1.06
21/11/2005 Queens Composer 2.94 4.00 Lost 4.00
22/11/2005 Camden Bella 2.26 1.00 Lost 1.00
  Voy Por Ustedes 2.18 1.00 Won -1.18
  Siberian Highness 2.40 2.00 Won -2.80
23/11/2005 Bewleys Berry 1.62 4.00 Won -2.48
  Dafarabad 2.50 8.00 Lost 8.00
  Lantartique 1.74 1.00 Lost 1.00
24/11/2005 Percussionist 1.35 1.00 Won -0.35
  The mick Weston 1.40 2.00 Won -0.80
  Karanja 2.12 4.00 Won -4.48
  Crossbow Creek 1.75 8.00 Won -6.00
  Drunken Dissorderly 2.04 1.00 Lost 1.00
25/11/2005 Not Today Sir 2.00 1.00 Lost 1.00
  Salute the General 1.93 1.00 Lost 1.00
  Iriss Gift 1.65 1.00 Lost 1.00
  Heltornic 1.84 1.00 Lost 1.00
  Pressure Putt 2.16 1.00 Lost 1.00
28/11/2005 Senorita Rumbalita 1.29 1.00 Won -0.29
30/11/2005 The Grocers Curate 2.22 2.00 Lost 2.00
  Forest Dante no bet   N/A 0.00
  Ball o Malt 2.18 1.00 Lost 1.00
 
Sign up to our FREE 2 week trial and get FREE Saturday lay tips for life.

Want to try the service and
get FREE tips for 2 weeks?


Click here now to start
      your free 2 week trial

This will subscribe you to the 2 week free trial without obligation
Take a look at our results

Our results are updated on a daily basis so you can see the profit for the month building day by day. While you are on your trial you can check here daily to see how our results compare to yours!

This months results so far
All past results in full

Our service FAQ's
What is laying?
Why should I lay, not back?
Why is the strike rate low?
How much should I bet?
Staking plan explained?
How much can I make?
How we select horses?
How do I monitor results?
Where is your proof?
Which betting exchange?